|
|
|
 |
 |
 |
 |
PROPOSED BUGDET FOR MR. OKOTH’S VISITORS
NO ITEMS
QTY RATE TOTAL
1 Cow 1 200,000/= 200,000/=
2 Goats 4
3 Turkeys 5 20,000/= 100,000/=
4 Chickens /Cocks 10 80,000/=
5 Rice 50Kgs
6 Matooke 70,000/=
7 Bears 8 crates 156,000/=
8 Soda 6 crates 10,000/= 60,000/=
9 Banana juice (omwenge) 20lts 15,000/= 15,000/=
10 Waragi 10lts
11 Bread 10 Loafs 18,000/=
12 Eggs 6 trays 30,000/=
13 Cooking Oil 10lts 20,000/=
14 Cake 1 29,000/= 29,000/=
15 Bogoya 15,000/=
16 Sugar 5kgs 2,000/= 10,000/=
17 Milk 20lts 10,000/=
18 Greens 10,000/= 10,000/=
19 Onions 10,000/= 10,000/=
20 Tomatoes 10,000/= 10,000/=
21 Entertainment 100,000/= 100,000/=
22 Tea leafs 5,000/= 5,000/=
23 Fire Wood 10,000/= 10,000/=
24 Irish
|
 |
 |
 |
 |
|